Key Specifications
- Mix Ratio: 30:1 (water to Liquid Roast Coffee concentrate), yielding 31 gallons of ready-to-drink coffee per gallon of concentrate for efficient, high-quality brewing.
- Weight per Gallon: 10.6 lbs, optimized for streamlined shipping and handling.
- Caffeine content: Approximately 80 mg per 8-oz cup, delivering consistent energy for your customers.
- Storage: Room temperature, eliminating the need for costly refrigeration.
- Stability: 6-month shelf life, ensuring quality and reliability without preservatives.
Specification | Details | Benefits |
---|---|---|
Mix Ratio | 30:1 (water to concentrate) | Yields 31 gallons of ready-to-drink coffee per gallon of concentrate, maximizing efficiency and reducing waste. |
Weight per gallon | 10.6lb | Optimized for shipping and handling, reducing transportation costs. |
Caffeine Content | ~80mg per 8oz cup | Consistent amount per each cup |
Storage | Room temperature | No refrigeration, lower storage costs |
Stability | 6 months shelf life | Long shelf life without preservatives, reducing waste and ensuring product quality. |
Nutrition facts
Nutrient | Amount per Serving | % Daily Value* |
---|---|---|
Calories | 0 | 0% |
Total Fat | 0g | 0% |
Saturated Fat | 0g | 0% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 0mg | 0% |
Total Carbohydrate | 0g | 0% |
Dietary Fiber | 0g | 0% |
Total Sugars | 0g | |
Includes Added Sugars | 0g | 0% |
Protein | 0g | 0% |
Caffeine | 80mg |
*Percent Daily Values are based on a 2,000-calorie diet.
**Daily Value for caffeine not established.
Ingredients: 100% Coffee, Purified Water
Storage: Store at room temperature. 6-month shelf life.
Note: Values reflect the concentrate before dilution. When prepared as directed (30:1 ratio), yields one 8-oz cup of coffee.